(UGD AND DEB (Distance) Approved) | ||||||||
Sr.No. | Course | Mode | Duration | Course Fee (Yearly) | Enrollment Fee (One Time) | Re-Reg Fee (Yearly) | Exam Fee (Yearly) | Continuation Fee (One Time) |
1 | Bachelor of Arts (B.A) (Hindi / English / Economics / Geography / History / Sociology / Public Admin) | Year | 3 | 5000 | 1000 | 500 | 1000 | 5000 |
2 | Master of Arts (M.A) (Hindi / English / Economics / Sociology / History / Public Admin) | Year | 2 | 7000 | 1000 | 500 | 1000 | 5000 |
3 | Bachelor of Arts – Education | Year | 3 | 8000 | 1000 | 500 | 1000 | 5000 |
4 | Master of Arts – Education | Year | 2 | 10000 | 1000 | 500 | 1000 | 5000 |
5 | Bachelor of Arts – (Journalish and Mass Communication) | Year | 3 | 8000 | 1000 | 500 | 1000 | 5000 |
6 | Bachelor of Commerce (B.Com) | Year | 3 | 6000 | 1000 | 500 | 1000 | 5000 |
7 | Master of Commerce (M.Com) | Year | 2 | 8000 | 1000 | 500 | 1000 | 5000 |
8 | Master of Computer Applications (MCA) | Year | 3 | 18000 | 1000 | 500 | 1000 | 5000 |
9 | Master of Business Administration (MBA) (Finance / Human Resource / Marketing / Systems) | Year | 2 | 18000 | 1000 | 500 | 1000 | 5000 |
Note :- | ||||||||
Degree and Provisional Certificate is mandatory for every candidate @ Rs 2500 and Rs 500/- (Total – 3000/-) |