SVSU DDE FEE | ||||||||
SR | COURSE | ELIGIBILITY | DURATION | COURSE FEE | YEARLY | EXAMINATION | REGD. | 1ST & 2ND SEM |
(PER | FEES | FEES | FEE | FEES | ||||
SEMESTER) | ||||||||
1 | BA OPTIONAL SUBJECT ( ANY THREE ): ENGLISH | 10+2 | 3 years | 2000 | 4000 | 1500 | 1500 | 7000 |
, HINDI , MATHEMATICS , ECONOMICS , | ||||||||
SOCIOLOGY | ||||||||
POL SCIENCE , HISTORY | ||||||||
2 | BLIB | GRADUATION | 1 year | 7000 | 14000 | 1500 | 1500 | 17000 |
3 | BBA | 10+2 | 3 years | 6000 | 12000 | 1500 | 1500 | 15000 |
4 | BCOM ( COMMERCE ) | 10+2 | 3 years | 3500 | 7000 | 1500 | 1500 | 10000 |
5 | BCOM ( HONS ) | 10+2 | 3 years | 5000 | 10000 | 1500 | 1500 | 13000 |
6 | BA - JOURNALISM & MASS COMMUNICATION | 10+2 | 3 years | 6000 | 12000 | 1500 | 1500 | 15000 |
7 | MA - BUDDHIST STUDIES | GRADUATION | 2 years | 6500 | 13000 | 1500 | 1500 | 16000 |
8 | MA - EDUCATION | GRADUATION | 2 years | 7200 | 14400 | 1500 | 1500 | 17400 |
9 | MA - PUBLIC ADMINISTRATION | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
10 | MA - HOME SCIENCE | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
11 | MA - JOURNALISM & MASS COMMUNICATION | GRADUATION | 2 years | 7000 | 14000 | 1500 | 1500 | 17000 |
12 | MA - POL SCIENCE | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
13 | MA - MATHEMATICS | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
14 | MA - HINDI | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
15 | MA - ENGLISH | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
16 | MA - SOCIOLOGY | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
17 | MA - HISTORY | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
18 | MA - ECONOMICS | GRADUATION | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
19 | MCOM | BCOM | 2 years | 5000 | 10000 | 1500 | 1500 | 13000 |
20 | MLIB | B.LIB | 1 year | 7000 | 14000 | 1500 | 1500 | 17000 |
21 | MBA ( COMBINATION OF ANY 2 SUBJECT ) | GRADUATION | 2 years | 10000 | 20000 | 1500 | 1500 | 23000 |
( INFORMATION TECHNOLOGY, HUMAN | ||||||||
RESOURCE, MARKETING, FINANCIAL MGMT ) | ||||||||
Other Fees: | ||||||||
In addition to the course fee, the learner will be required to deposit the following fee at appropriate | ||||||||
One-time Registration fee: Rs. 1500 (Non refundable & Non Transferable) | ||||||||
Examination Fee : Rs. 750 per Semester | ||||||||
Reappear Paper Fee : Rs. 250 per paper | ||||||||
Credit Transfer Fee : Rs. 1500 | ||||||||
Continuation Fee : Rs. 500 | ||||||||
Re-Totaling Fee : Rs. 200 per paper | ||||||||
Change of Address Fee : Rs. 200 | ||||||||
Change of Specialization Fee : Rs. 200 | ||||||||
Certificate/ Diploma/ Provisional Degree Fee : Rs. 500 | ||||||||
Consolidated Marksheet Fee : Rs. 1000 | ||||||||
Duplicate Marksheet Fee : Rs. 500 | ||||||||
Final Degree Fee : Rs. 1500 | ||||||||
Confidential Result Fee : Rs. 1000 | ||||||||
Document Verification Fee : Rs. 1000 (Per Document for non Gov. Organizations) | ||||||||
Transcript Fee : Rs. 1000 for each | ||||||||
Degree Correction : Rs. 500 | ||||||||
Marksheet Correction Fee : Rs. 200 (within one week from date of issue) | ||||||||
Rs. 500 (after one week from date of issue) | ||||||||
Note : Fee refund policy as per UGC norms |
Swami Vivekanand Subharti University is a University under Section 2(f) of the University Grants Commission Act, 1956 set up under the Swami Vivekanand Subharti Vishwavidyalaya Uttar Pradesh Adhiniyam, 2008 (U.P. Act No. 29 of 2008) as passed by the Uttar Pradesh Legislature and assented to by the Hon'ble Governor of Uttar Pradesh in September 2008.