S.No. | Course Name | Fee Semester | |
1 | DBA | 4500 | |
2 | DCA | 4600 | |
3 | ADBA | 4500 | |
4 | ADCA | 4600 | |
5 | BA (FASHION DESIGNING) | 4600 | |
6 | BA (FINE ARTS) | 4600 | |
7 | BA – ALL | 1750 | |
8 | BA (JMC) | 4600 | |
9 | BCOM | 2500 | |
10 | BLIB | 6000 | |
11 | BSC (PCM) | 6000 | |
12 | BSC (ZBC) | 6000 | |
13 | BBA | 5000 | |
14 | BCA | 6800 | |
15 | MA (JMC) | 6000 | |
16 | MA (ALL) | 4500 | |
17 | MLIB | 6000 | |
18 | MSC (CA) | 7200 | |
19 | MSC (DFSM) | 6200 | |
20 | MCA | 7200 | |
21 | MCOM | 3000 | |
22 | MA (EDUCATION) | 7200 | |
23 | MBA (PHARMACEUTICAL MARKETING) | 9000 | |
24 | MBA (HOSPITAL ADMINISTRATION) | 9000 | |
25 | MBA (FASHION DESIGNING) | 9000 | |
26 | MBA (FINANCE, HR, MARKETING, IT, P&OM) – With Dual Specialization |
8200 | |
27 | PGDMCH | 10000 | |
28 | PGCPP | 4500 | |
29 | PGDDPN | 7200 | |
30 | PGDIPR | 4500 | |
31 | PGDCA | 7200 | |
32 | PGDHHM | 10000 | |
33 | PGDFSQM | 7200 | |
Other Fees: | |||
In addition to the course fee, the learner will be required to deposit the following fee | |||
at appropriate time by way of demand draft drawn in favour of “SVSU Distance Education” payable at Meerut. | |||
Examination Fee : Rs. 750 per Semester | |||
Reappear Paper Fee : Rs. 250 per paper Credit Transfer Fee : Rs. 1500 Continuation Fee : Rs. 500 | |||
Re-Totaling Fee : Rs. 200 per paper Change of Address Fee : Rs. 200 Change of Specialization Fee : Rs. 200 | |||
Certificate/ Diploma/ Provisional Degree Fee : Rs. 500 Consolidated Mark sheet Fee : Rs. 1500 | |||
Duplicate Mark sheet Fee : Rs. 500 Final Degree Fee : Rs. 2500 Confidential Result Fee : Rs. 1000 | |||
Document Verification Fee : Rs. 1000 (Per Document for non Gov. Organizations) Transcript Fee : Rs. 1000 for each | |||
Degree Correction : Rs. 500 | |||
Mark sheet Correction Fee : Rs. 200 (within one week from date of issue) Rs. 500 (after one week from date of issue) |