Faculty of Computer Science and IT | Eligibility | Duration | Fee/sem/year |
Bachelor of Computer Application (BCA) | XII | 3 YRS/ 6 SEM | 6000 |
Bachelor of Science (Information Technology) | XII | 3 YRS/ 6 SEM | 6000 |
Bachelor of Science (Computer Science ) | XII | 3 YRS/ 6 SEM | 6000 |
Bachelor of Science (Networking / Visual Effects & animation / Multimedia ) | XII | 3 YRS/ 6 SEM | 6000 |
Bachelor of Science Hardware & Networking ) | XII | 3 YRS/ 6 SEM | 6000 |
Master of Computer Application (MCA) | Graduation | 3 YRS/ 6 SEM | 8,000 |
Master of Computer Application (MCA)- LE | Graduation+ | 2 YRS/ 4 SEM | 8,000 |
Master of Science (Information Technology) | PGDCA | 2 YRS/ 4 SEM | 8,000 |
Master of Science (Computer Science) | Graduation | 2 YRS/ 4 SEM | 8,000 |
Master of Science (Networking / Visual Effects & animation / Multimedia ) | Graduation | 2 YRS/ 4 SEM | 8,000 |
Master of Science Hardware & Networking ) | Graduation | 2 YRS/ 4 SEM | 8,000 |
B. Tech (Information Technology / Computer Science & Engineering) | Graduation | 4YRS / 8SEM-3YRS/6SEM | 30,000 |
M. Tech (Information Technology / Computer Science & Engineering) | XII PCM | 2YRS / 4SEM | 35,000 |
PGDCA / PGDIT | B.TECH | 1YR / 2SEM | 8,000 |
DCA / DIT | Graduation | 1YR / 2SEM | 8,000 |
DIPLOMA in( Web Designing / Hardware & Networking / Software Technology ) | XX | 1YR / 2SEM | 8,000 |
Certificate in (Web Designing / Hardware & Networking / Software Technology / IT / CA) | ….. | 1YR / 2SEM | 8,000 |
