Matric

Sub Course Course Course Type Sub_Fee Exam_Fee Assignment + Practical_Fee  SUBTOTAL
ASSAMESE Matric GROUP A 1500 300 0 1800
BENGALI Matric GROUP A 1500 300 0 1800
ENGLISH Matric GROUP A 1500 300 0 1800
HINDI Matric GROUP A 1500 300 0 1800
KANNADA Matric GROUP A 1500 300 0 1800
MALAYALAM Matric GROUP A 1500 300 0 1800
NEPALI Matric GROUP A 1500 300 0 1800
ODIA Matric GROUP A 1500 300 0 1800
PUNJABI Matric GROUP A 1500 300 0 1800
SANSKRIT Matric GROUP A 1500 300 0 1800
TAMIL Matric GROUP A 1500 300 0 1800
TELUGU Matric GROUP A 1500 300 0 1800
URDU Matric GROUP A 1500 300 0 1800
ACCOUNTANCY Matric GROUP B 1500 300 0 1800
BUSINESS STUDIES Matric GROUP B 1500 300 0 1800
ECONOMICS Matric GROUP B 1500 300 0 1800
HOME SCIENCE Matric GROUP B 1500 300 480 2280
INDIAN CULTURE & HERITAGE Matric GROUP B 1500 300 0 1800
MATHEMATICS Matric GROUP B 1500 300 0 1800
PSYCHOLOGY Matric GROUP B 1500 300 480 2280
SCIENCE & TECHNOLOGY Matric GROUP B 1500 300 480 2280
SOCIAL SCIENCE Matric GROUP B 1500 300 0 1800
BAKERY & CONFECTIONERY Matric GROUP C 1500 300 0 1800
BIO GAS TECHNICIAN Matric GROUP C 1500 300 0 1800
CARPENTRY Matric GROUP C 1500 300 0 1800
DATA ENTRY OPERATIONS Matric GROUP C 1500 300 0 1800
LAUNDRY SERVICES Matric GROUP C 1500 300 0 1800
PAINTING & DRAWING Matric GROUP C 1500 300 0 1800
SOLAR ENERGY TECHNICIAN Matric GROUP C 1500 300 0 1800
WELDING TECHNOLOGY Matric GROUP C 1500 300 0 1800

Intermediate

Sub Course Course Course Type Fee Exam_Fee  Practical_Fee  SUBTOTAL
BENGALI Intermediate GROUP A 1500 500 0 2000
ENGLISH Intermediate GROUP A 1500 500 0 2000
HINDI Intermediate GROUP A 1500 500 0 2000
KANNADA Intermediate GROUP A 1500 500 0 2000
MALAYALAM Intermediate GROUP A 1500 500 0 2000
ODIA Intermediate GROUP A 1500 500 0 2000
PUNJABI Intermediate GROUP A 1500 500 0 2000
SANSKRIT Intermediate GROUP A 1500 500 0 2000
TAMIL Intermediate GROUP A 1500 500 0 2000
TELUGU Intermediate GROUP A 1500 500 0 2000
URDU Intermediate GROUP A 1500 500 0 2000
ACCOUNTANCY Intermediate GROUP B 1500 500 0 2000
BIOLOGY Intermediate GROUP B 1500 500 780 2780
BUSINESS STUDIES Intermediate GROUP B 1500 500 0 2000
CHEMISTRY Intermediate GROUP B 1500 500 780 2780
COMPUTER  SCIENCE Intermediate GROUP B 1500 500 780 2780
ECONOMICS Intermediate GROUP B 1500 500 0 2000
ENVIRONMENTAL SCIENCE Intermediate GROUP B 1500 500 780 2780
GEOGRAPHY Intermediate GROUP B 1500 500 780 2780
HISTORY Intermediate GROUP B 1500 500 0 2000
HOME SCIENCE Intermediate GROUP B 1500 500 780 2780
INTRODUCTION TO LAW Intermediate GROUP B 1500 500 0 2000
MATHEMATICS Intermediate GROUP B 1500 500 0 2000
PHYSICAL EDUCATION AND YOGA Intermediate GROUP B 1500 500 780 2780
PHYSICS Intermediate GROUP B 1500 500 780 2780
POLITICAL SCIENCE Intermediate GROUP B 1500 500 0 2000
PSYCHOLOGY Intermediate GROUP B 1500 500 780 2780
SOCIOLOGY Intermediate GROUP B 1500 500 0 2000
TOURISM Intermediate GROUP B 1500 500 0 2000
CATERING MANAGEMENT Intermediate GROUP C 1500 500 0 2000
DATA ENTRY OPERATIONS Intermediate GROUP C 1500 500 0 2000
EARLY CHILDHOOD CARE & EDUCATION Intermediate GROUP C 1500 500 0 2000
ELECTRO PLATING  Intermediate GROUP C 1500 500 0 2000
FOOD PROCESSING Intermediate GROUP C 1500 500 0 2000
FURNITURE AND CABINET MAKING  Intermediate GROUP C 1500 500 0 2000
HOTEL FRONT OFFICE OPERATION Intermediate GROUP C 1500 500 0 2000
HOUSE KEEPING  Intermediate GROUP C 1500 500 0 2000
LIBRARY AND INFORMATION SCIENCE Intermediate GROUP C 1500 500 0 2000
MASS COMMUNICATION Intermediate GROUP C 1500 500 0 2000
PAINTING & DRAWING Intermediate GROUP C 1500 500 0 2000
PLANT PROTECTION Intermediate GROUP C 1500 500 0 2000
POULTRY FARMING  Intermediate GROUP C 1500 500 0 2000
PRESERVATION OF FRUITS AND VEGETABLES Intermediate GROUP C 1500 500 0 2000
SECRETARIAL PRACTICE Intermediate GROUP C 1500 500 0 2000
SOIL AND FERTILIZER MANAGEMENT Intermediate GROUP C 1500 500 0 2000