
S.no. | Name of the Programme | 2013-14 | 2014-15 | 2015-16 | ||||||
Enrolled | Appeared | Passed | Enrolled | Appeared | Passed | Enrolled | Appeared | Passed | ||
1 | B.Sc. | 775 | 1226 | 119 | 1320 | 2254 | 188 | 1383 | 3092 | 247 |
2 | BBA (Retailing) | 998 | 2092 | 371 | 1466 | 2092 | 364 | 1818 | 4180 | 372 |
3 | BCA | 1464 | 3705 | 850 | 1406 | 3705 | 1046 | 1568 | 3927 | 322 |
4 | MA English | 293 | 514 | 195 | 405 | 692 | 231 | 367 | 770 | 177 |
5 | Diploma in Financial Management | 28 | 28 | 23 | 15 | 15 | 14 | 14 | 14 | 4 |
6 | Diploma in Human Resource Management | 50 | 50 | 47 | 18 | 18 | 18 | 18 | 18 | 8 |
7 | Diploma in Marketing Management | 38 | 38 | 33 | 23 | 23 | 23 | 12 | 12 | 5 |
8 | Diploma in Operation Research Management | 24 | 24 | 20 | 10 | 10 | 10 | 12 | 12 | 4 |
9 | MBA | 7028 | 9026 | 1541 | 6698 | 9896 | 2845 | 6191 | 10655 | 2809 |
10 | MCA | 2771 | 4146 | 1356 | 2915 | 4869 | 1663 | 2141 | 4269 | 740 |
11 | PGDCA | 10 | 10 | 10 | 982 | 982 | 887 | 1500 | 1500 | 806 |
For More Detail :- http://www.delhicareervision.in/
